TEETH AND END BITS
Accessories that add value to your work. Metallurgica Valchiese end bits stand out for their ease of assembly and resistance. This is thanks to careful design, conceived for the different models of earthmoving machines.

| MV CODE 1 | MV CODE 2 | ORIGINAL CODE | DESCRIPTION | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000734 | D105.3FU | Mini Z-I | Bolt-on mini tooth I=40/45 Mini Z-I | - Nessun produttore - | 164 | Detail |
|
|
DE000733 | D1000SXFU | Left sidecutter for mini excavator | - Nessun produttore - | 11976 | Detail | |
|
|
DE000732 | D1000DXFU | Right sidecutter for mini excavator | - Nessun produttore - | 12428 | Detail | |
|
|
DE000729 | D1000.3HDFU | Reinforced mini fork tooth L2=37 I=40/45 S=17 Hole=13 slot | - Nessun produttore - | 55 | Detail | |
|
|
DE000731 | D1000.7FU | Mini fork tooth L2=29 I=45 S=17 Hole=13 | - Nessun produttore - | 0 | Detail | |
|
|
DE000728 | D1000.3FU | Mini fork tooth L2=37 I=40/45 S=17 Hole=13×20 | - Nessun produttore - | 7537 | Detail | |
|
|
DE000723 | D1000.14FU | 138-6410 | Mini fork tooth type Cat. cod. 138-6410 I=45 S=12 Hole=13 | Caterpillar | 0 | Detail |
|
|
DE000727 | D1000.1FU | Mini fork tooth L2=27 I=45 S=17 Hole=13 | - Nessun produttore - | 10 | Detail | |
|
|
DE000722 | D10.1FU | 8269750 | Fork tooth type Fiat cod. FL4 L2=66 I=65 S=21 Hole=13 | Fiat | 20 | Detail |
|
|
DE000720 | D117100041FU | 61N6-31310B | Tip type Hyundai cod. 61N6-31310B | Hyundai | 214 | Detail |
