TEETH AND END BITS
Accessories that add value to your work. Metallurgica Valchiese end bits stand out for their ease of assembly and resistance. This is thanks to careful design, conceived for the different models of earthmoving machines.

| MV CODE 1 | MV CODE 2 | ORIGINAL CODE | DESCRIPTION | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000770 | D450FU | Reversible sidecutter | - Nessun produttore - | 164 | Detail | |
|
|
DE000769 | D305FU | Reversible sidecutter | - Nessun produttore - | 0 | Detail | |
|
|
DE000766 | D101FU | Weld-on mini tooth | - Nessun produttore - | 0 | Detail | |
|
|
DE000767 | D102FU | Tooth for mordant bucket | - Nessun produttore - | 187 | Detail | |
|
|
DE000765 | D100FU | Weld-on mini tooth | - Nessun produttore - | 250 | Detail | |
|
|
DE000759 | D43FU | 3000BT | Tooth type 3000BT | - Nessun produttore - | 37 | Detail |
|
|
DE000761 | D44FU | 4000 BT | Tooth type 4000BT | - Nessun produttore - | 63 | Detail |
|
|
DE000756 | d90.10fu | Fork tooth L2=47 I=90 S=21 Hole=13 | - Nessun produttore - | 139 | Detail | |
|
|
DE000753 | D254.29FU | C1411020 | Fork tooth cod. C1411020 L2=102 I=90 S=31 Hole=21 | - Nessun produttore - | 3 | Detail |
|
|
DE000746 | D180.11FU | Fork tooth I=60 L2=46 S=22 Hole=16 | - Nessun produttore - | 153 | Detail |
