TEETH AND END BITS
Accessories that add value to your work. Metallurgica Valchiese end bits stand out for their ease of assembly and resistance. This is thanks to careful design, conceived for the different models of earthmoving machines.

| MV CODE 1 | MV CODE 2 | ORIGINAL CODE | DESCRIPTION | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000042 | D175.25 | 44621 | Fork tooth type Poclain cod. 44621 L2=60 I=100 S=21 Hole=17 | Caterpillar | 0 | Detail |
|
|
DE000041 | D14B.9 | 6K1964 | Fork tooth type Cat. cod. 6K1964 L2=115 I=133 S=38 Hole=27 | Caterpillar | 0 | Detail |
|
|
DE000040 | D14B.2 | 5K6851 | Fork tooth type Cat. cod. 5K6851 L2=105 I=165 S=32 Hole=21 | Caterpillar | 2 | Detail |
|
|
DE000039 | D14B.10 | 7J8724 | Fork tooth type Cat. cod. 7J8724 L2=94 I=127 S=33 Hole=24 | Caterpillar | 0 | Detail |
|
|
DE000038 | D111 | 132-4720 | Bolt-on mini tooth type Cat. cod. 132-4720 | Caterpillar | 0 | Detail |
|
|
DE000037 | D268 | "4T4352;6Y0352" | Ripper tip type Cat. cod. 4T4352 – 6Y0352 | Caterpillar | 0 | Detail |
|
|
DE000036 | D206S | 1U3209 | Tip type Cat. cod. 1U3209 – 9W8209 | Caterpillar | 0 | Detail |
|
|
DE000035 | D1884882 | 188-4882 | Tip type Cat. cod. 188 – 4882 | Caterpillar | 0 | Detail |
|
|
DE000029 | D176.29 | 1040-69 | Fork tooth type Poclain cod. 1040-69 L2=88 I=90 S=27 Hole=21 | Case Poclain | 0 | Detail |
|
|
DE000027 | D80 | 4037988 | Tooth type Bofors cod. 4037988 | Bofors | 0 | Detail |
