TEETH AND END BITS
Accessories that add value to your work. Metallurgica Valchiese end bits stand out for their ease of assembly and resistance. This is thanks to careful design, conceived for the different models of earthmoving machines.

| MV CODE 1 | MV CODE 2 | ORIGINAL CODE | DESCRIPTION | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000308 | D80CD | Double adaptor for MV 80 | Mv | 43 | Detail | |
|
|
DE000306 | D360CD | Double adaptor for MV 360 | Mv | 1 | Detail | |
|
|
DE000305 | D150 | Adapter for MV 45 | Mv | 424 | Detail | |
|
|
DE000298 | D29.2 | Fork tooth L2=80 I=130 S=33 Hole=19 | - Nessun produttore - | 39 | Detail | |
|
|
DE000299 | D29.3 | Fork tooth L2=101 I=90 S=27 Hole=21 | - Nessun produttore - | 19 | Detail | |
|
|
DE000297 | D235.27 | 1913519C | Fork tooth type 1913519C L2=73 I=102 S=27 Hole=27 | - Nessun produttore - | 0 | Detail |
|
|
DE000296 | D232.20 | 3231317R1 | Fork tooth type 3231317R1 L2=62 I=62 S=23/27 Hole=16 | - Nessun produttore - | 0 | Detail |
|
|
DE000292 | D12.4 | Fork tooth L2=85 I=100 S=37 Hole=20 | - Nessun produttore - | 14 | Detail | |
|
|
DE000294 | D14B.6 | 4K6744 | Fork tooth type Cat. L2=113 I=133 S=42 Hole=27 | Caterpillar | 0 | Detail |
|
|
DE000291 | D12.3 | Fork tooth L2=81 I=130 S=32 Hole=19 | - Nessun produttore - | 28 | Detail |
