TEETH AND END BITS
Accessories that add value to your work. Metallurgica Valchiese end bits stand out for their ease of assembly and resistance. This is thanks to careful design, conceived for the different models of earthmoving machines.

| MV CODE 1 | MV CODE 2 | ORIGINAL CODE | DESCRIPTION | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000324 | D7009807FU | 7009807 | Tip type Bobcat cod. 7009807 | Bobcat | 0 | Detail |
|
|
DE000323 | D6737325FU | 6737325 | Tip type Bobcat cod. 6737325 | Bobcat | 5826 | Detail |
|
|
DE000322 | D6674955FU | 6674955 | Mini-tip type Bobcat cod. 6674955 | Bobcat | 203 | Detail |
|
|
DE000321 | D6630424FU | 6630424 | Assembled tooth type Bobcat cod. 6630424 | Bobcat | 30 | Detail |
|
|
DE000320 | D27131217FU | 2713-1217 | Tip type Bobcat cod. 2713-1217 | Bobcat | 0 | Detail |
|
|
DE000319 | D1550017FU | 1550017 | Assembled tooth type Bobcat cod. 1550017 | Bobcat | 284 | Detail |
|
|
DE000318 | D208P | 1U3302 | Tip type Cat. cod. 1U3302 | Caterpillar | 0 | Detail |
|
|
DE000297 | D235.27 | 1913519C | Fork tooth type 1913519C L2=73 I=102 S=27 Hole=27 | - Nessun produttore - | 30 | Detail |
|
|
DE000296 | D232.20 | 3231317R1 | Fork tooth type 3231317R1 L2=62 I=62 S=23/27 Hole=16 | - Nessun produttore - | 0 | Detail |
|
|
DE000294 | D14B.6 | 4K6744 | Fork tooth type Cat. L2=113 I=133 S=42 Hole=27 | Caterpillar | 0 | Detail |
