DENTI E CANTONALI
Accessori che aggiungono valore al tuo lavoro. I cantonali Metallurgica Valchiese si distinguono per la facilità di montaggio e per la resistenza. Merito di una progettazione attenta, pensata per i diversi modelli di macchine movimento terra.

| CODICE MV 1 | CODICE MV 2 | CODICE ORIGINALE | DESCRIZIONE | OEM | STOCK | ||
|---|---|---|---|---|---|---|---|
|
|
DE000769 | D305FU | Tagliente laterale reversibile | - Nessun produttore - | 0 | Dettaglio | |
|
|
DE000722 | D10.1FU | 8269750 | Dente a forcella tipo Fiat cod. 8269750 FL 4 L2=66 I=65 S=21 Foro=13 | Fiat | 20 | Dettaglio |
|
|
DE000723 | D1000.14FU | 138-6410 | Minidente a forcella tipo Cat. cod. 138-6410 L2=30 I=45 S=12 Foro=13 | Caterpillar | 0 | Dettaglio |
|
|
DE000712 | D130.20FU | 091.0.002 | Dente a forcella tipo Venieri cod. 091.0.002 L2=53 I=64 S=27 Foro=15 | Venieri | 0 | Dettaglio |
|
|
DE000713 | D27.2FU | 091.0.020 | Dente a forcella tipo Venieri cod. 091.0.020 L2=71 I=124 S=27 Foro=26 | Venieri | 48 | Dettaglio |
|
|
DE000711 | D130.17FU | 091.0.019 | Dente a forcella tipo Venieri cod. 091.0.019 | Venieri | 327 | Dettaglio |
|
|
DE000707 | D19MFFUB | 1462201M2;826740M1 | Dente a forcella tipo MF cod. 1462201M2 – 826740M1 L2=57 I=53 S=26 Foro=17 | Terex | 10 | Dettaglio |
|
|
DE000709 | D45.25FU | 27733724M1 | Dente a forcella tipo MF cod. 27733724M1 L2=73 I=89 S=27 Foro=19 | Terex | 0 | Dettaglio |
|
|
DE000705 | D19MFAFU | 1462201M3 | Dente a forcella tipo MF cod. 1462201M3 L2=72 I=53 S=26 Foro=17 | Terex | 0 | Dettaglio |
|
|
DE000706 | D19MFFU | 1462201M2;826740M1 | Dente a forcella tipo MF cod. 1462201M2 – 826740M1 L2=72 I=53 S=26 Foro=17 | Terex | 12 | Dettaglio |
